
Compare LabImage Versions
The following table compares the features.
Which version do I need?
| LabImage 1D L300: | fast analysis with best price | ||
| LabImage 1D L320: | extended version for advanced users | ||
| LabImage 1D L340: | full featured version with all features | ||
| LabImage 1D L300 |
LabImage 1D L320 |
LabImage 1D L340 |
|
|---|---|---|---|
| Operating system | |||
| Windows Version (Win 98 SE, ME, 2000, XP, Vista) | x | x | x |
| Fully Windows Vista capable | x | x | x |
| Mac Version (on request) | x | x | x |
| Linux Version (on request) | x | x | x |
| Language | |||
| English | x | x | x |
| German | x | x | x |
| Russian | x | x | x |
| Portuguese | x | x | x |
| more on request | |||
| Help | |||
| Integrated in LabImage | x | x | x |
| hand book as pdf | x | x | x |
| on website | x | x | x |
| Printed hand book (extra cost) | x | x | x |
| Integrated brief tutorial | x | x | x |
| Web based video tutorial | x | x | x |
| Update / Support | |||
| Update via internet | x | x | x |
| Update with CD/DVD/File | x | x | x |
| Support by phone | x | x | |
| Web based support system | x | x | x |
| Image types / import | |||
| Import common image types | x | x | x |
| Import img/inf formats | x | x | x |
| Full 16 bit image processing | x | x | x |
| Aquire images from scanner/cameras | x | x | |
| Image pre processing | |||
| Crop, Rotate, Mirror | x | x | |
| Image filters: Noise, Sharpen etc. | x | x | |
| Brightness, Contrast | x | x | x |
| Image Analysis | |||
| Full automatic lane detection | x | x | |
| Full automatic band detection | x | x | x |
| Manual lane correction | x | x | x |
| Bent, move lane box | x | x | x |
| Manual band correction | x | x | x |
| Lane Profil | x | x | x |
| Profil with multi lane view | x | x | |
| 3D Profile | x | ||
| Scalable lane profile | x | x | x |
| Background correction | |||
| without | x | x | x |
| Rolling ball | x | x | |
| Valley to valley | x | x | |
| Image rectangle | x | x | |
| Base line (adjustable) | x | x | x |
| Rubber band | x | x | |
| Minimum profile | x | x | |
| Preview profile without background | x | x | x |
| Calculation | |||
| Basic values as: MW, rf, Volume (5 values) | x | x | x |
| More values: % band of lane (27 values) | x | ||
| RF Calibration | |||
| RF calibration | x | ||
| MW Standards | |||
| Create own MW/PI standards | x | x | x |
| Export standards | x | x | x |
| Assign sample image to standard | x | x | x |
| 6 Calibration curve types | x | x | x |
| MW Standard editor | x | x | x |
| Multiple standards for one gel | x | x | x |
| Use RF correction for multiple standards | x | ||
| Download standards from website | x | x | x |
| Quantification | |||
| Assign absolute values for band | x | x | x |
| Added amount per lane | x | ||
| 6 Calibration curve types | x | x | x |
| Normalization | |||
| for single band | x | x | |
| Group of bands | x | x | |
| Reports | |||
| Predefined reports | x | x | |
| Export data table | x | x | |
| Documentation (boxes, arrows) | x | x | |
| 3D plot for gel | x | ||
| Export report to PDF | x | x | |
| Export report to other formats (rtf, xls) | x | ||
| Print reports | x | x | |
| Personalized reports | x | x | |
| More Features | |||
| Backup | x | ||
| USB dongle licenses | x | x | x |
| Desktop licenses | x | x | x |
| Network licenses | x | x | x |
| Network licenses server | x | x | x |
| Update Network licenses | x | x | x |
| Export analysis data to file | x | x | x |
| Export analysis data to clipboard | x | x | |
| Export analysis data to application | x | x | |
| public/private projects | x | x | x |
Price list for our 1D software
Download Compare List
Click here for information about our Partners.




